Dependable Erection

Monday, October 06, 2008

Just for giggles

Who remembers what the Dow Jones average was the week of George Bush's first inauguration?

Labels:

3 Comments:

  • Another question: how many presidents have had a net negative in the Dow over the course of their term, since the Dow was invented? And then how many *two-term* presidents?

    By Blogger Unknown, at 9:43 PM  

  • Without taking a whole day to research, i only got as far back as 1928. I tried to stick with inaugural dates, as opposed to election day. For most years, i only had access to weekly data, so i chose the week that contained the inauguration if possible.

    Hoover 3/4/29 - 3/4/33 311.61 - 60.56

    Roosevelt 3/4/33 - 4/12/45 60.56 - 163.20 (131, 11/40 election)

    Truman 4/12/45 - 1/20/53 163.20 - 286.89

    Eisenhower 1/20/53 - 1/20/61 286.890- 643.59

    Kennedy 1/20/61 - 11/22/63 643.59 - 711.49

    Johnson 11/22/63 - 1/20/69 711.49 - 938.59

    Nixon 1/20/63 - 8/9/74 938.59 - 777.30

    Ford 8/9/74 - 1/20/77 777.30 - 962.43

    Carter - 1/20/77 - 1/20/81 962.43 - 940.19

    Reagan - 1/20/81 - 1/20/89 940.19 - 2322.86

    Bush 1 1/20/89 - 1/20/93 2322.86 - 3256.81

    Clinton 1/20/93 - 1/20/01 3256.81 - 10,659.98

    Bush 2 - 1/20/01 - Present 10,659.98 - ?

    By Blogger Barry, at 10:19 AM  

  • two things I gather from Barry's data:

    1) bring back Clinton! Hillary would be much better for the Dow than Hopey Mc'Change (she at least would cap dividend taxes at 30%)

    2) war is good for business in the age of the military-industrial complex.

    By Blogger Allison Kort, at 12:04 PM  

Post a Comment

<< Home